KG-4632Z370 46mm metal worm gear motor
Product Model:metal worm gear motor
OD: 46mm*32mm
Gearbox:metal
Rotation: cw&ccw
Gearbox Return Error: ≤3°
Working Temperature:-20……+65℃
Model:KG-4632Z370 46mm micro dc worm gear motor
Diameter:Motor 25mm
Length:46+30.8mm
Characters:
1.Small size dc gear motor with low speed and big torque
2.32*46mm gear motor provide 1.0Nm torque and more reliable
3.Suitable to small diameter, low noise and big torque application
4.Dc Gear motors can match encoder,11ppr
5.Reduction Ratio: 45.8、 56.6、58.5、72、76.5、95、103、114.6、160、177、224、288、384、615、1220、1568、1650、2592
Gearbox features:
1. It adopts all metal instrument precision spur gear tower structure, which has large torque, long life and stable operation.
2, Using precious metal brush DC motor, low noise, stable performance, low power consumption, can be driven by solar cells.
3. Meet EU environmental protection standards.
4. Appearance and structural design strive to be thin, short, compact, and lightweight.
5. Make the modulus of the gear to a minimum of 0.3mm within a limited volume.
Motor Specifications:
1. Rated Voltage: 3.0-24V
2. No Load Speed: 6-300 rpm
3. No Load Current: 60 mA
4. Rated Load Speed: 5-285 rpm
5. Rated Load Current: 160 mA
Drawing of 46mm micro dc worm gear motor
Gear ratio and length L of gearbox
Number of stages | 3 | 5 |
Gear ratio | 45.8 | 615 |
56.6 | 772.5 | |
58.5 | 1220 | |
72 | 1568 | |
76.5 | 1584 | |
95 | 1650 | |
103 | 2016 | |
114.6 | 2592 | |
160 | ||
177 | ||
224 | ||
288 | ||
384 | ||
Length of gearbox L(mm) | 42 |
SPECIFICATIONS:KG-4632Z370
MODEL |
V | NO LOAD | RATED LOAD | STALL | |||||
SPEED rpm | CURRENT A | SPEED rpm | CURRENT A | TORQUE Nm | OUTPUT W | TORQUE Nm | CURRENT A | ||
KG-4632Z370-45.8 | 12 | 272 | 0.1 | 237 | 0.3 | 0.14 | 3.52 | 1.17 | 1.9 |
KG-4632Z370-76.5 | 12 | 156 | 0.1 | 136 | 0.3 | 0.24 | 3.48 | 1.96 | 1.9 |
KG-4632Z370-95 | 126 | 0.1 | 109 | 0.3 | 0.29 | 3.35 | 2.45 | 1.9 | |
KG-4632Z370-144 | 12 | 83 | 0.1 | 72 | 0.3 | 0.46 | 3.47 | 3.5 | 1.9 |
KG-4632Z370-224 | 6 | 26.5 | 0.1 | 23 | 0.3 | 0.37 | 0.89 | 2.94 | 1.9 |
KG-4632Z370-288 | 6 | 20.5 | 0.1 | 18 | 0.3 | 0.49 | 0.92 | 3.8 | 1.9 |
KG-4632Z370-384 | 6 | 15.5 | 0.1 | 13.5 | 0.3 | 0.63 | 0.9 | 4.9 | 1.9 |
KG-4632Z370-615 | 12 | 5.8 | 0.04 | 4.9 | 0.07 | 0.68 | 0.35 | 4.6 | 0.4 |
KG-4632Z370-1220 | 24 | 3 | 0.02 | 2.7 | 0.04 | 1.25 | 0.35 | 5 | 0.25 |
KG-4632Z370-1568 | 12 | 2.2 | 0.04 | 1.9 | 0.07 | 1.76 | 0.35 | 5 | 0.4 |
KG-4632Z370-1650 | 3 | 1.6 | 0.07 | 1.2 | 0.09 | 0.49 | 0.06 | 3.43 | 0.35 |
KG-4632Z370-2592 | 3 | 1 | 0.07 | 0.75 | 0.09 | 0.83 | 0.06 | 5 | 0.35 |
Voltage, Rated torque, Speed, Current, Power and Shaft size can be customized as requirement.
Contact: Hong Kong Kegu Motor Sales Department
Phone: +86-18682260827
Tel: +86-0755-27801762
Email: sales@kegumotor.com
Add: No.36,Shasan Road, Shasan Community, Shajing Steet, Bao'an District, Shenzhen, China