1. Plastic End Cap;
2. Oil-impregnated Bearing;
3. Precision Metal Brush/Carbon Brush;
4. Carbon Steel/Stainless Steel Shaft
DC motors are used in smart switches, sphygmomanometers and other products. The quality of Kegumotor products is trusted by customers, and customers are welcome to visit us!
RE/RC-280 Motor description
Motor | Brand | Kegumotor | Item | PMDC motor | |
Location | Shenzhen | Model | RE/RC-280 | Load current | 0.87A |
Load power | 1.61W | Load volt | 3V | Size | Φ24X30.5MM |
Load speed | 7770RPM | Load Torque | 20G.cm | ||
Certificate | ROHS/ISO9001 | Application | home appliance | ||
Volt range | 1.5-24V | Efficiency | 48.2% |
RE/RC-280 Outline
Motor Model | Rated Voltage | No load speed | No-load Current | Rated speed | Rated torque | Rated current | Output power | Stall Torque | Stall Current |
VDC | r/min | A | rpm | g.cm | A | W | g.cm | A | |
RE-280RA-2865 | 3.0 | 9200 | 0.16 | 7770 | 20 | 0.87 | 1.61 | 129 | 4.7 |
RE-280RA-3525 | 3.0 | 20400 | 0.55 | 17000 | 24.1 | 2.88 | 4.21 | 145 | 14.6 |
RC-260SA-2865 | 6.0 | 14000 | 0.28 | 11900 | 45.5 | 1.60 | 5.56 | 305 | 9.1 |
RC-280SA-2769 | 6.0 | 14000 | 0.24 | 11948 | 44 | 1.37 | 0.55 | 300 | 8.0 |
RC-280-20125 | 9.0 | 11600 | 0.12 | 9930 | 38.8 | 0.7 | 0.55 | 270 | 4.2 |
RC-280-09400 | 24 | 9100 | 0.04 | 7390 | 31 | 0.18 | 2.35 | 165 | 0.75 |
Voltage, Rated torque, Speed, Current, Power and Shaft size can be customized as requirement.
RE/RC-280 Application
Household Appliances: CD/DVD player, Camera, Blood pressure meter, Camera, Rice cooker.
Hair Care:Electric shaver.
Office Equipment: Printer, Projector, Counting Machine.
Business Equipment: Vending machines, Parking locks, ATM machines,Mahjong machine, Card picking machine.
Contact: Hong Kong Kegu Motor Sales Department
Phone: +86-18682260827
Tel: +86-0755-27801762
Email: sales@kegumotor.com
Add: No.36,Shasan Road, Shasan Community, Shajing Steet, Bao'an District, Shenzhen, China